Brislington Brimscombe & Thrupp estadísticas
Brislington |
| Brimscombe & T |
Enfrentamiento directo en los últimos 3 años
|
Trayecto en la competición | |||||||||||||
Brislington
| Brimscombe & Thrupp
|
Trayecto
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brislington
| Brimscombe & Thrupp
|
Goles
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brislington
|
Brimscombe & Thrupp
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Marcador final
| |||||||||||||||||||||
Brislington Local Global
| Brimscombe & Thrupp Visitante Global
|
Brislington y Brimscombe & T no se enfrentaron en los últimos 3 años, por lo que necesitas consultar otros datos de nuestras estadísticas para ayudarte a apostar en este juego.
El último partido de Brislington fue para Copa FA, en casa, contra Cadbury Heath, el que resultó en una derrota por 0-2. El último partido de Brimscombe & T fue para Amistosos, fuera de casa, contra Highworth Town, y resultó en un empate por 2-2.
Copa FA
Whickham | 2-3 | Consett | |
New Salamis | 1-3 | Kensington Borough | |
Ascot Utd | 3-0 | Holyport | |
West Essex | 4-2 | St. Panteleimon | |
Harborough | 2-0 | Rothwell Cor. | |
Athersley Recr | 1-4 | Campion | |
Tower | 1-4 | Sheppey Utd | |
Staines | 1-2 | Little Common | |
Highgate Utd | 3-1 | Malvern Town | |
Redbridge | 1-2 | Ilford | |
Swaffham | 0-3 | Walsham | |
Glossop | 3-0 | Widnes | |
Kirkley | 1-1 | Long Melford | |
Roman Glass | 2-1 | Holmer | |
Seaham | 3-1 | Crook | |
Long Eaton | 4-1 | Holbeach Utd | |
Tring | 3-0 | Keynsham | |
Crowborough | 1-3 | Croydon Ath. | |
Padiham | 2-3 | AFC Liverpool | |
Fisher | 0-1 | Raynes Park | |
Newhaven | 6-1 | Camberley | |
Cleethorpes | 4-0 | Melton Town | |
Westfields | 3-0 | Heather | |
Stourport | 0-4 | Lichfield City | |
Newport Pagnel | 4-1 | Northern Star | |
Khalsa | 4-3 | Coventry S | |
Walsall Wood | 0-2 | Leicester Road | |
Aylesbury Utd | 2-0 | Fairford | |
Sherwood Coll. | 1-1 | Boston | |
Risborough | 1-0 | Lydney Town | |
Potton Utd | 2-1 | Eynesbury | |
Whitley Bay | 1-1 | North Ferriby | |
Cobham | 2-2 | Sevenoaks | |
Chipping Sodb. | 1-2 | Harefield Utd | |
East Grinstead | 1-2 | Alfold | |
Bridport | 1-2 | Fleet | |
RC Warwick | 0-4 | Stone Old All. | |
Fakenham | 1-0 | Ely | |
Eastbourne T. | 2-4 | Guildford | |
Hadleigh Utd | 2-0 | Desborough | |
Amesbury Town | 1-4 | Shaftesbury | |
Hanworth | 1-3 | Loxwood | |
Millbrook | 2-2 | Saltash Utd | |
Buckland | 1-2 | Exmouth | |
Kennington | 5-0 | Horley | |
Stanway | 1-0 | Leverstock | |
Witham | 3-2 | Woodford Town | |
Quorn | 5-1 | Selston | |
Barton Town | 2-3 | Maltby | |
Reading City | 3-1 | Hallen | |
Lingfield | 2-1 | Egham | |
North Shields | 3-1 | West Auckland | |
Whitchurch Alp | 2-1 | Wolv Casuals | |
Oadby | 0-2 | Stamford | |
Badshot | 3-3 | East Preston | |
Anstey | 1-0 | Sleaford | |
Ashford M | 2-1 | Uckfield Town | |
Newton A | 4-3 | Thornaby | |
Bexhill United | 0-1 | Peacehaven | |
Blackfield | 5-1 | Cowes | |
Staveley | 1-2 | Loughborough U | |
Kempston | 1-1 | Whitton Utd | |
Austell | 2-3 | Tavistock | |
Ashton Athl | 0-2 | Squires Gate | |
Barnoldswick | 6-1 | Runcorn T | |
Wellingborough | 1-3 | Newmarket | |
Southend M | 1-0 | L Colney | |
Moneyfields | 1-3 | AFC Stoneham | |
Irlam | 3-0 | Albion Sports | |
Pinchbeck Utd | 0-1 | Skegness Town | |
Prestwich Heys | 3-1 | Litherland | |
Portland Utd | 2-2 | Bournemouth | |
Alresford | 3-0 | Odd | |
Sawbridgewort | 0-3 | Cockfosters | |
Billingham | 2-3 | West Allotment | |
Newark Flow. | 0-0 | Lutterworth | |
Sunderland RCA | 5-1 | Bishop A | |
Portchester | 4-2 | Horndean | |
Macclesfield | 4-0 | Burscough | |
Deal | 1-0 | Southall | |
Dunstable | 1-5 | N Greenford | |
Mile Oak | 0-2 | Punjab Utd | |
Biggleswade | 0-7 | Saffron | |
Broadfields U | 4-1 | Cribbs | |
Cogenhoe Utd | 0-0 | Haverhill | |
Godmanchester | 1-1 | ON Chenecks | |
West Didsbury | 1-3 | Avro | |
Crawley Down | 3-2 | Welling T. | |
Goole | 1-1 | Sunderland RCW | |
Chatham | 6-2 | Eastbourne | |
Steyning Town | 2-2 | Pagham | |
Clacton | 0-1 | Leighton | |
Gresley | 3-0 | Bewdley | |
Shrivenham | 1-1 | Burnham | |
Shildon | 1-0 | Garforth | |
Lye | 2-3 | Hanley Town | |
Glebe | 2-3 | Abbey Rangers | |
Lower Breck | 0-0 | Penistone | |
Arlesey | 4-3 | Thetford | |
Ashington | 3-4 | Newcastle B | |
Hounslow Utd | 0-3 | Redhill | |
Molesey | 0-1 | Phoenix Sports | |
Thornbury | 0-4 | Wootton | |
Cadbury | 0-2 | Flackwell | |
Brockenhurst | 1-2 | Hamworthy Utd | |
Fareham | 8-0 | Street | |
Wulfrunians | 2-1 | Heanor | |
Handsworth | 2-0 | AFC Mansfield | |
Oxhey | 2-0 | Bitton | |
Brantham | 4-3 | Gorleston | |
Calne | 1-1 | Bashley | |
T Mitcham Utd | 1-1 | Erith & B. | |
Mildenhall | 1-0 | Wroxham | |
Penrith | 1-2 | Guisborough | |
Sheerwater | 0-2 | Erith | |
Saltdean Utd | 4-0 | Frimley | |
Winsford Utd | 0-2 | Charnock Rich. | |
Knaresborough | 2-1 | Northallerton | |
K Sports | 3-1 | Rusthall | |
Harpenden Town | 1-1 | Romford | |
Vauxhall | 0-0 | Skelmersdale | |
Little Oakley | 2-0 | Margaretsbury | |
Brislington | 3-3 | Brimscombe & T | |
Rugby | 1-0 | Boldmere | |
Hamble Club | 2-3 | Corsham | |
Bugbrooke | 4-2 | March Town United | |
Edgware | 0-3 | Hadley | |
Longridge Town | 1-2 | Northwich V | |
Westbury Utd | 4-2 | Christchurch | |
Corby | 3-1 | Woodbridge | |
Leicester Nirv | 1-1 | Deeping | |
Varndeanians | 1-2 | Farnham | |
Basildon Utd | 4-0 | Stansted | |
Shepton | 0-0 | Andover New St | |
Winterton | 6-2 | Grimsby Bor. | |
Bishops Cleeve | 6-1 | Clevedon | |
Thackley | 2-3 | Wythenshawe Town | |
Tadley Calleva | 0-2 | Baffins MR | |
Ware | 2-1 | Takeley | |
Silsden | 0-4 | Eccleshill Utd | |
Balham | 3-0 | Canterbury | |
Aylesbury | 0-1 | Longlevens | |
Tividale | 2-0 | Shifnal | |
Larkhall | 1-2 | Lymington | |
Walton & H | 2-1 | Tunbridge | |
Hythe & Dibden | 1-7 | Bradford | |
Lordswood | 0-0 | Knaphill | |
Beckenham | 0-0 | Colliers Wood | |
Utd Services | 0-3 | Alton | |
Norwich Utd | 2-1 | Long Buckby | |
Romulus | 1-2 | Uttoxeter Town | |
Hollands Blair | 3-0 | Holmesdale | |
Broadbridge H | 2-6 | Littlehampton | |
Easington S. | 1-1 | Wokingham & Emmbrook | |
Ardley Utd | 2-0 | Ashton & Back. | |
Enfield | 2-1 | Milton Keynes Irish | |
Virginia Water | 1-1 | Athletic Newham | |
Bottesford | 1-0 | Eastwood Community | |
Ilfracombe | 4-3 | Wellington AFC | |
Jersey Bulls | 10-1 | Horsham | |
Redcar Athletic | 4-1 | Hemsworth MW | |
Mousehole | 3-1 | Helston Ath. | |
Hereford Lads Club | 0-0 | Haughmond | |
Lakenheath | 2-2 | Mulbarton | |
Emley | 3-2 | Congleton | |
Coventry Utd | 4-1 | Worcester | |
Hoddesdon | 0-1 | Clapton | |
Tuffley | 3-2 | Windsor | |
Baldock Town | 1-0 | Wembley | |
Lutterworth | 1-3 | Newark Flow. | |
Wokingham & Emmbrook | 0-0 | Easington S. | |
East Preston | 0-2 | Badshot | |
Pagham | 2-3 | Steyning Town | |
Banstead | 2-2 | Bearsted | |
Walthamstow | 4-1 | Crawley Green | |
Hassocks | 1-2 | Spelthorne | |
Deeping | 3-1 | Leicester Nirv | |
Mulbarton | 3-1 | Lakenheath | |
Boston | 0-1 | Sherwood Coll. | |
North Ferriby | 2-5 | Whitley Bay | |
Haughmond | 1-0 | Hereford Lads Club | |
Burnham | 4-0 | Shrivenham | |
Brimscombe & T | 3-1 | Brislington | |
Whitton Utd | 2-1 | Kempston | |
Bashley | 2-1 | Calne | |
Bournemouth | 3-1 | Portland Utd | |
Andover New St | 0-4 | Shepton | |
Knaphill | 2-2 | Lordswood | |
Skelmersdale | 2-0 | Vauxhall |
Copa FA - 2021/2022
- 100% 866 / 868 Partidos
- Victoria equipo casa 46.19%
- Empates 16.97%
- Victoria equipo visitante 36.84%
- Más de 1.5 81.18%
- Más de 2.5 63.16%
- Más de 3.5 42.84%
- Goles 2849
- Goles/Partido 3.29
- Goles/Partido (casa) 1.78
- Goles/Partido (visitante) 1.51
- Ambos equipos marcan 57.62%
- Goles después de los 80' 4.04%
Competiciones de fútbol
Competiciones nacionales de clubes |
PRY ARG ESP GBR DEU ITA BRA AGO ALB ARE ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN FRA GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NLD NOR NZL PAN PER POL PRT QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR MUN MUN EUR |
Competiciones internacionales de clubes |
SOU EUR MUN MUN SOU SOU SOU MUN MUN EUR MUN MUN N/C MUN EUR EUR EUR EUR AFR N/C ASI ASI ASI ASI N/C AFR OCE MUN MUN MUN ASI N/C ASI AFR AFR MUN ASI AFR OCE EUR MUN EUR ASI ASI MUN ASI ASI EUR MUN EUR MUN SOU EUR EUR MUN MUN MUN MUN MUN MUN N/C EUR EUR EUR |
Selecciones Nacionales |
SOU EUR ASI AFR N/C OCE EUR N/C N/C N/C N/C MUN N/C SOU OCE EUR SOU EUR EUR MUN EUR |
Buscar tips